The Electoral Committee of the NBA has released list of candidates cleared to run for the NBA National Offices clearing almost all the candidates who submitted nomination. Mazi Afam Osigwe was however not cleared to run for the office of the President of the NBA.
We would notify you of the reasons for his disqualification shortly.
- OFFICE OF THE PRESIDENT
NAME | BRANCH | YEAR OF CALL | REMARKS |
PAUL USORO SAN | LAGOS | 1982 | Cleared |
PROF. ERNEST OJUKWU SAN | ABA | 1984 | Cleared |
ARTHUR OBI OKAFOR SAN | ONITSHA | 1991 | Cleared |
MAZI AFAM J. OSIGWE | NNEWI | 1999 | Not cleared |
NAME | BRANCH | YEAR OF CALL | REMARKS |
IMO STANLEY CHIDOZIE | OWERRI | 2000 | Cleared – Unopposed |
- OFFICE OF THE 2nd VICE PRESIDENT
NAME | BRANCH | YEAR OF CALL | REMARKS |
BENEDICT NWOSA OJI | WARRI | 1988 | Cleared |
DR. FOLUKE OLAYEMI DADA | ADO EKITI | 1990 | Cleared |
JOHN O. AIKPOKPO-MARTINS | WARRI | 1990 | Cleared |
OLUDARE AKANDE | IKEJA | 1991 | Cleared |
HABEEB ADEDOTUN ADEBAYO ADETUNJI | IKORODU | 1995 | Not Cleared |
- OFFICE OF THE 3RD VICE PRESIDENT
NAME | BRANCH | YEAR OF CALL | REMARKS |
ABIMBOLA ADESOLA SUNDAY | EPE | 1992 | Not cleared |
ODO EVERASTUS OKECHUKWU | YOLA | 2000 | Not cleared |
THEOPHILUS TERHILE IGBA | MAKURDI | 2002 | Cleared |
- OFFICE OF THE GENERAL SECRETARY
NAME | BRANCH | YEAR OF CALL | REMARKS |
MUSA ALHAJI YA’U | ZARIA | 1992 | Cleared |
MAS’UD MOBOLAJI ALABELEWE | BARNAWA | 1993 | Cleared |
DR. OJIBARA MOBOLAJI IDRIS | ILORIN | 2000 | Cleared |
CHIEF RAFIU OYEYEMI BALOGUN | ILORIN | 2001 | Cleared |
JONATHAN GUNU TAIDI | MINNA | 2001 | Cleared |
- TREASURER
NAME | BRANCH | YEAR OF CALL | REMARKS |
OBIANUJU MARY CHUKWUMA OKAFOR | BADAGRY | 2000 | Cleared |
MERCY IJATO AGADA | OTUKPO | 2007 | Cleared |
OLAGBEGI OLOBA VICTORIA BANKE | AKURE | 2008 | Cleared |
- FINANCIAL SECRETARY
NAME | BRANCH | YEAR OF CALL | REMARKS |
ELIAS EMEKA ANOSIKE | ABAKALIKI | 1999 | Not Cleared |
DORCAS NNENNAYA NGWU | BWARI | 2006 | Cleared |
- LEGAL ADVISER
NAME | BRANCH | YEAR OF CALL | REMARKS |
OLAYINKA OYENIYI FAROUNBI | IKEJA | 1993 | Cleared |
NNAMDI INNOCENT EZE | OJI RIVER | 1999 | Cleared |
- PUBLICITY SECRETARY
NAME | BRANCH | YEAR OF CALL | REMARKS |
WILLIAMS EKPO ANWAN | CALABAR | 1992 | Cleared |
OLUKUNLE EDUN | WARRI | 1999 | Cleared |
ABDULRASHEED IBRAHIM | LAGOS | 2002 | Not Cleared |
- WELFARE SECRETARY
NAME | BRANCH | YEAR OF CALL | REMARKS |
ANYAI SABASTINE | AGUATA | 2003 | Cleared |
JOSHUA ENEMALI USMAN | LOKOJA | 2005 | Cleared |