List: NBA Presidents from Inception till Date

    0
    Share on

    History has it that prior to the formal establishment of the Nigerian Bar Association (NBA) in the year 1959, lawyers in Nigeria had been organizing themselves and holding meetings at regular intervals to deliberate on issues or matters that are of interests to themselves including all other such matters that pertained to practice of law as a profession hence, many had argued that Jubril Martin should be the first President of the Nigerian Bar Association.

    We however chose to work with the list provided by google since all we intend to achieve is get you to appreciate the various individuals that have held the position of leadership in the legal profession till date. We are not unmindful of the fact that some may have more accurate historical background of the NBA leadership. We would appreciate further enlightenment.

    S/N Name of President From To
    1. Christopher Sapara Williams 1900 1915
    2.  Sir Kitoyi Ajasa 1915 1937
    3. Eric Olawale Moore 1937 1944
    4. E.J. Alex Taylor 1944 1950
    5. Sir Adeyemo Alakija 1950 1952
    6. Jubril Martin 1952 1959
    7. Frederick Rotimi Williams 1960 1968
    8. Peter Thomas 1968 1969
    9. Chief B.M. Boyo 1969 1970
    10. Chief Richard Akinjide 1970 1973
    11. Chief Adebayo Ogunsanya 1973 1974
    12. Dr. Mudiaga Odge 1974 1975
    13. Dr. Nwakanma Okoro 1976 1978
    14. Chief B.O. Benson 1978 1980
    15. Chief Adetunji Fadairo 1980 1982
    16. A.N. Anyamene 1982 1984
    17. Prince Bola Ajibola 1984 1985
    18. Ebele Nwokoye 1985 1987
    19. Alao Aka-Bashorun 1987 1989
    20. Charles Idehen 1989 1991
    21. Chief Clement Akpamgbo 1991 1992
    22. Priscilla Kuye 1991 1992
    23. Chief T.J.O. Okpoko, SAN 1998 2000
    24. O.C.J. Okocha, SAN 2000 2002
    25. Chief Wole Olanipekun, SAN 2002 2004
    26. Chief Bayo Ojo, SAN 2004 2005
    27. Prince Lanke Odoginyo 2005 2006
    28. Olisa Agbakoba SAN 2006 2008
    29. Chief Olurotimi Akeredolu, SAN 2008 2010
    30. Joseph Bodurin Daudu, SAN 2010 2012
    31. Okey Wali, SAN 2012 2014
    32. Augustine Alegeh, SAN 2014 2016
    33. Mahmoud Abubakar Balarabe, SAN 2016 till date
    Note:
    · NBA National leaders were referred to as Chairmen between 1900 and 1959.
    · From 1960, the title of National leader of the Bar changed from chairman to President.
    · In  1992 leadership crisis rocked the NBA National and for a period of about six years between 1992 and 1998  NBA had no president. However the various branches were functional. After the crisis, Chief T.J.O Okpoko SAN became the president in 1998

    Our sources:

    Wikipedia
    The nation
    All Africa
    NBA website

    [espro-slider id=17536]
    Share on

    LEAVE A REPLY

    Please enter your comment!
    Please enter your name here