This is to bring to your attention that the Annual Bar Practice Fees (BPF) payable by all lawyers enrolled at the Supreme Court of Nigeria has commenced from 1st January, 2020 and will end on 31st March, 2020.
As you know already, by virtue of Rule 9 (1) – (3) of the Rules of Professional Conduct, All Legal Practitioners enrolled at the Supreme Court of Nigeria whether in private, public or corporate practice are required to pay professional/practicing fees each year.
Please note that you can now pay your Bar Practicing Fees on the NBA online payment portal. If you are verified and did not receive your login details, Kindly log on to https://nigerianbar.org.ng/portal/login and get registered to make your payment.
Also note that, the manual BPF payment method exists side-by-side with the online payment option for members who, for one reason or the other, may wish to visit any Access Bank Branch to make their payments directly. The BPF shall be paid into the following account using a customized teller provided by the bank;
Account name: Supreme Court of Nigeria (BPF)
Account Number: 0000976716
Bank: ACCESS BANK
The schedule of Bar Practicing fees per year of call is as follows:
Senior Advocates & Honorable Benchers – N50,000
Legal Practitioners of 15 Years & above post-call-N25,000
Legal Practitioners of 10-14 Years post call- 17,500
Legal Practitioners 5-9 Years post call – 10,000
Legal Practitioners of 1-4 Years post call- N5,000
All members are requested to kindly indicate their branch names and branch codes on the payment tellers for Bar Practicing Fees. The Bank codes for Branches of the NBA are contained in the list below;
S/N | BRANCH NAME | BRANCH CODE |
1. | Aba Branch | 001 |
2. | Abakaliki Branch | 002 |
3. | Abeokuta Branch | 003 |
4 | Abuja Branch | 004 |
5. | Ado-Ekiti Branch | 005 |
6. | Afikpo Branch | 006 |
7. | Agbor Branch | 007 |
8. | Aguata Branch | 008 |
9. | Ahoada Branch | 009 |
10. | Akure Branch | 010 |
11. | Asaba Branch | 011 |
12 | Auchi Branch | 012 |
13 | Awka Branch | 013 |
14 | Badagry Branch | 014 |
15 | Bauchi Branch | 015 |
16 | Benin Branch | 016 |
17 | Birnin Kebbi Branch | 017 |
18 | Biu Branch | 018 |
19 | Bori Branch | 019 |
20 | Bwari Branch | 020 |
21 | Calabar Branch | 021 |
22 | Damaturu Branch | 022 |
23 | Dutse Branch | 023 |
24 | Eket Branch | 024 |
25 | Ekpoma Branch | 025 |
26 | Enugu Branch | 026 |
27 | Funtua Branch | 027 |
28 | Gboko Branch | 028 |
29 | Gombe Branch | 029 |
30 | Gusau Branch | 030 |
31 | Gwagwalada Branch | 031 |
32 | Ibadan Branch | 032 |
33 | Idah Branch | 033 |
34 | Idemili Branch | 034 |
35 | Ihiala Branch | 035 |
36 | Ijebu-Ode Branch | 036 |
37 | Ikeja Branch | 037 |
38 | Ikere Ekiti Branch | 038 |
39 | Ikirun Branch | 039 |
40 | Ikole Ekiti Branch | 040 |
41 | Ikom Branch | 041 |
42 | Ikorodu Branch | 042 |
43 | Ikot Ekpene Branch | 043 |
44 | Ile-Ife Branch | 044 |
45 | Ilesa Branch | 045 |
46 | Ilorin Branch | 046 |
47 | IsialaNgwa Branch | 047 |
48 | Isiokpo Branch | 048 |
49 | Iwo Branch | 049 |
50 | Jalingo Branch | 050 |
51 | Jos Branch | 051 |
52 | Kabba Branch | 052 |
53 | Kaduna Branch | 053 |
54 | Kafanchan Branch | 054 |
55 | Kano Branch | 055 |
56 | Katsina Branch | 056 |
57 | Lafia Branch | 057 |
58 | Lagos Branch | 058 |
59 | Lokoja Branch | 059 |
60 | Maidiguri Branch | 060 |
61 | Makurdi Branch | 061 |
62 | Mbaise Branch | 062 |
63 | Minna Branch | 063 |
64 | Mubi Branch | 064 |
65 | Nnewi Branch | 065 |
66 | Nsukka Branch | 066 |
67 | ObolloAfor Branch | 067 |
68 | Offa Branch | 068 |
69 | Ogoja Branch | 069 |
70 | Ogomosho Branch | 070 |
71 | Ogwashi-Uku Branch | 071 |
72 | Ohafia Branch | 072 |
73 | Oji River Branch | 073 |
74 | Okene Branch | 074 |
75 | Okigwe Branch | 075 |
76 | Okitipupa Branch | 076 |
77 | Oleh Branch | 077 |
78 | Ondo Branch | 078 |
79 | Onitsha Branch | 079 |
80 | Orlu Branch | 080 |
81 | Osogbo Branch | 081 |
82 | Ota Branch | 082 |
83 | Otukpo Branch | 083 |
84 | Owerri Branch | 084 |
85 | Owo Branch | 085 |
86 | Oyo Branch | 086 |
87 | Pankshin Branch | 087 |
88 | Port Harcourt Branch | 088 |
89 | Sagamu Branch | 089 |
90 | Sapele Branch | 090 |
91 | Sokoto Branch | 091 |
92 | Suleja Branch | 092 |
93 | Ughelli Branch | 093 |
94 | Umuahia Branch | 094 |
95 | Uyo Branch | 095 |
96 | Warri Branch | 096 |
97 | Wukari Branch | 097 |
98 | Yenagoa Branch | 098 |
99 | Yola Branch | 099 |
100 | Zaria Branch | 100 |
101 | Degema Branch | 101 |
102 | Saki Branch | 102 |
103 | Ukwa Branch | 103 |
104 | Ungogo Branch | 104 |
105 | Oron Branch | 105 |
106 | Igarra Branch | 106 |
107 | Sagbama Branch | 107 |
108 | Anaocha Branch | 108 |
109 | Keffi Branch | 109 |
110 | Udu Branch | 110 |
111 | Barnawa Branch | 111 |
112 | Bukuru Branch | 112 |
113 | Effurun Branch | 113 |
114 | Epe Branch | 114 |
115 | Mbano Etiti Branch | 115 |
116 | Okehi Branch | 116 |
117 | Okirika Branch | 117 |
118 | Omoku Branch | 118 |
119 | Onueke Branch | 119 |
120 | Otuocha Branch | 120 |
121 | Ezeagu Branch | 121 |
122 | Uromi Branch | 122 |
123 | IkareAkoko Branch | 123 |
124 | Ilaro Branch | 124 |
125 | Shendam Branch | 125 |
Banke Olagbegi-Oloba Esq,
Treasurer.