The Council of Legal Education disclosed this in a list of accredited and approved faculties of Law in Nigeria published on Wednesday and signed its Secretary and Director of Administration of the Council.
The accreditation of three universities; Lagos State University, University of Abuja and Benue State University have been suspended.
Twenty seven others have Provisional Accreditation; five have Interim accreditation while 19 others have approval to commence.
According to the Council, Suspended Accreditation means the faculty of Law has its accreditation suspended while those with Interim accreditation are still subject to further accreditation.
The facilities of those given approval to commence still have to be subjected to further verification for Interim Accreditation status.
The Council explained that the accreditation status and approved quotas of recognized faculties was published for the benefit and guidance of the public, parents and students.
FEDERAL UNIVERSITIES
S/N | UNIVESITIES | STATUS | APPROVED QUOTA |
1 | UNIVERSITY OF IBADAN | PROVISIONAL | 150 |
2 | UNIVERSITY OF LAGOS | FULL | 270 |
3 | UNIVERSITY OF NIGERIA, SUKKA | PROVISIONAL | 220 |
4 | UNIVERSITY OFMAIDUGURI | PROVISIONAL | 200 |
5 | UNIVERSITY OF BENIN | PROVISIONAL | 180 |
6 | UNIVERSITY OF JOS | PROVISIONAL | 170 |
7 | UNIVERSITY OFCALABAR | PROVISIONAL | 170 |
8 | UNIVERSITY OF ILORIN | PROVISIONAL | 150 |
9 | UNIVERSITY OF UYO | PROVISIONAL | 150 |
10 | OBAFEMI WOLOWOUNIVERSITY | PROVISIONAL | 250 |
11 | BAYERO UNIVERSITY | PROVISIONAL | 220 |
12 | USMAN DAN FODIO | PROVISIONAL | 80 |
13 | AHMADU BELLO UNIVERSITY | PROVISIONAL | 280 |
14 | UNIVERSITY OF ABUJA | SUSPENDED | NIL |
15 | NNAMDI AZIKWE UNIVERSITY | PROVISIONAL | 180 |
16 | UNIVERSITY OF PORT-ARCOURT | COMMENCE | 50 |
STATE UNIVERSITIES
S/N | UNIVESITIES | STATUS | APPROVED QUOTA |
1 | ADEKUNLE AJASIN UNIVERSITY | PROVISIONAL | 50 |
2 | EBONYI STATE UNIVERSITY | INTERIM | 150 |
3 | EKITI STATE UNIVERSITY | PROVISIONAL | 60 |
4 | ABIA STATE UNIVERSITY | INTERIM | 130 |
5 | DELTA STATE UNIVERSITY | PROVISIONAL | 120 |
6 | ENUGU STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY | PROVISIONAL | 100 |
7 | KOGI STATE UNIVERSITY | PROVISIONAL | 60 |
8 | RIVERS STATE UNIVERSITY | PROVISIONAL | 250 |
9 | NASARAWA STATE UNIVERSITY | PROVISIONAL | 40 |
10 | AMBROSE ALI UNIVERSITY | PROVISIONAL | 120 |
11 | OLABISIONABANJO UNIVERSITY | PROVISIONAL | 170 |
12 | OSUN STATE UNIVERSITY | INTERIM | 50 |
13 | BUKAR ABBA RAHIM | COMMENCE | 50 |
14 | UMARU MUSA YAR’ADUA | COMMENCE | 50 |
15 | IMO STATE UNIVERSITY | PROVISIONAL | 100 |
16 | BAUCHI STATE UNIVERSITY | COMMENCE | 50 |
17 | CHUKWUEMEKA ODIMEGWU OJUKWU UNIVERSITY | INTERIM | 100
|
18 | LAGOS STATE UNIVERSITY | SUSPENDED | NIL |
19 | BENUE STATE UNIVERSITY | SUSPENDED | NIL |
20 | NIGER DELTA UNIVERSITY | PROVISIONAL | 80 |
PRIVATE UNIVERSITIES
S/N | UNIVESITIES | STATUS | APPROVED QUOTA |
1 | IGBINEDION UNIVERSITY | PROVISIONAL | 100 |
2 | AFE BABALOLA | COMMENCE | 180 |
3 | CRESCENT UNIVERSITY | COMMENCE | 50 |
4 | BABCOCK UNIVERSITY | PROVISIONAL | 100 |
5 | BAZE UNIVERSITY | COMMENCE | 50 |
6 | AMERICAN UNIVERSITY OF NIGERIA | COMMENCE | 50 |
7 | BOWEN UNIVERSITY | PROVISIONAL | 50 |
8 | BENSON IDAHOSA | INTERIM | 60 |
9 | NIGERIAN TURKISH NILE | COMMENCE | 50 |
10 | JOSEPH AYO BABALOLA | COMMENCE | 50 |
11 | AL-HIKMAH UNIVERSITY | COMMENCE | 50 |
12 | LEAD CITY | COMMENCE | 50 |
13 | AJAYI CROWTHER | COMMENCE | 50 |
14 | EDWIN CLARK | COMMENCE | 50 |
15 | MADONNA UNIVERSITY | PROVISIONAL | 50 |
16 | ELIZADE UNIVERSITY | COMMENCE | 50 |
17 | SALEM UNIVERSITY | COMMENCE | 50 |
18 | GREGORY UNIVERSITY | COMMENCE | 50 |
19 | EDO UNIVERSITY | COMMENCE | 50 |
Send your press release/articles to: info@dnlpartners.com ,Follow us on Twitter at @dnlpartners and Facebook at Facebook.com/Dnl-partners
© Copyright DNL Legal & Style 2017.
This piece may only be copied on the condition that DNL Legal & Style is duly acknowledged in this manner: “Source: DNL Legal & Style. View the original piece on: (insert Hyperlink)